Vatted Malt, Grain and Blends
Vatted Malt
| Product | Age/Year | ABV | Bottle Size | Price per bottle |
| Compass Box Eleuthera | 46% | 70cl | £30.99 | |
| Compass Box Juveniles | 44% | 70cl | £26.99 | |
| Compass Box Peat Monster | 46% | 70cl | £31.99 | |
| Monkey Shoulder | 40% | 70cl | £22.99 | |
| Poit Dhubh | 8 | 43% | 70cl | £21.99 |
| Poit Dhubh | 21 | 43% | 70cl | £54.99 |
| The Big Smoke 40 Islay | (Vatted Malt) | 40% | 70cl | £17.99 |
| The Big Smoke 60 Islay | (Vatted Malt) | 60% | 70cl | £25.99 |
Grain
| Compass Box Hedonism | 43% | 70cl | £37.99 | |
| Cameronbridge (DUNC) | 25 | 59.9% | 70cl | £69.99 |
| Carsebridge (DUNC) | 25 | 56.4% | 70cl | £79.99 |
| Girvan (Berry Bros) | 1989 | 46% | 70cl | £32.00 |
| Invergordon (DUNC) | 40 | 50.3% | 70cl | £90.00 |
| North British (DUNC) | 26 | 55.1% | 70cl | £69.99 |
| Port Dundas Sherry Cask (DUNC) | 34 | 57.9% | 70cl | £79.99 |
| Strathclyde (DUNC) | 31 | 62.8% | 70cl | £89.99 |
| Strathclyde (DUNC) | 24 | 62.6% | 70cl | £84.99 |
Blends
| Antiquary | 12 | 40% | 70cl | £22.99 |
| Ballantines | 40% | 70cl | £19.99 | |
| Black bottle | 40% | 70cl | £13.99 | |
| Black Bottle | 10 | 40% | 70cl | £19.99 |
| Chivas Regal | 12 | 40% | 70cl | £21.99 |
| Compass Box Asyla | 40% | 70cl | £23.99 | |
| Crawfords 3 Star | 40% | 70cl | £14.49 | |
| Cutty Sark | 40% | 50cl | £7.99 | |
| Isle of Skye | 8 | 40% | 70cl | £12.99 |
| Hankey Bannister | 40% | Ltr | £14.49 | |
| J & B Rare | 40% | 70cl | £13.95 | |
| Johnnie Walker Black Label | 40% | 70cl | £17.99 | |
| Johnnie Walker Red Label | 40% | 70cl | £16.49 | |
| Johnnie Walker Blue Label | 40% | 70cl | £149.99 | |
| MacArthur’s | 40% | Ltr | £14.49 |
